2008 Osceola Dragway Schedule
|
JULY |
|
| July 4 | Test & Tune |
| July 6 | ET Bracket (Summit Points) |
| July 11 | Test & Tune |
| July 13 | ET Bracket (Summit Points) + (Special Olympics Day) |
| July 18 | Test & Tune |
| July 20 | ET Bracket / Bellman Oil Ironman (Summit Points) |
| July 25 | Test & Tune |
| July 27 | ET Bracket (Summit Points) |
|
AUGUST |
|
| August 1 | Test & Tune |
| August 2 | Bellman Oil Motorcycle Shootout |
| August 3 | ET Bracket (Summit Points) |
| August 8 | Test & Tune |
| August 10 | ET Bracket (Summit Points) |
| August 15 | Test & Tune |
| August 17 | ET Bracket / B&M Performance Ironman (Summit Points) |
| August 22 | Midwest Buick Challenge / Test & Tune |
| August 23 | Midwest Buick Challenge |
| August 24 | Midwest Buick Challenge / ET Bracket (Summit Points) |
| August 29 | Test & Tune |
| August 31 | ET Bracket (Summit Points) |
|
SEPTEMBER |
|
| Sept. 5 | Test & Tune |
| Sept. 7 | ET Bracket / B&M Performance Day (Last Summit Points Race) |
| Sept. 12 | IHRA Pro Am / Test & Tune |
| Sept. 13 | IHRA Pro Am |
| Sept 14 | IHRA Pro Am / ET Bracket (No Points) |
| Sept. 19 | Test & Tune |
| Sept. 20 | CLOSED - IHRA DIV. 5 Bracket Finals @ US 131 |
| Sept. 21 | CLOSED - IHRA DIV. 5 Bracket Finals @ US 131 |
| Sept. 26 | Test & Tune |
| Sept. 28 | ET Bracket |
| OCTOBER | |
| October 5 | ET Bracket |
| October 12 | ET Bracket |
| October 19 | ET Bracket |
| October 26 | ET Bracket |
| November | |
| Nov 2 | ET Bracket |
| Nov 9 | ET Bracket |
| Nov 16 | ET Bracket |
*** Schedule subject to change without notice